Product
Drawing
230/1000 CAKF/W33
Specifications
Principal dimensions (d) | 1000 |
Principal dimensions (D) | 1420 |
Principal dimensions (B) | 308 |
Basic load ratings dynamic (C) | 12700 |
Basic load ratings static (C0) | 30500 |
Fatigue load limit (Pu) | 1700 |
Speed ratings Lubrication grease | 140 |
Speed ratings Lubrication oil | 180 |
Mass | 1600 |
Dimensions (d) | 1000 |
Dimensions (d2) | 1139 |
Dimensions (D1) | 1305 |
Dimensions (b) | 22.3 |
Dimensions (k) | 12 |
Dimensions (r mim) | 7.5 |
Abutment and filet dimensions (da min) | 1028 |
Abutment and filet dimensions (Da max) | 1392 |
Abutment and filet dimensions (ra max) | 6 |
Calculation factors (e) | 0.19 |
Calculation factors (Y1) | 3.6 |
Calculation factors (Y2) | 5.3 |
Calculation factors (Y0) | 3.6 |
Description
点击这里添加您自己的文本