Product
Drawing
23052 CC/W33
Specifications
Principal dimensions (d) | 260 |
Principal dimensions (D) | 400 |
Principal dimensions (B) | 104 |
Basic load ratings dynamic (C) | 1600 |
Basic load ratings static (C0) | 2550 |
Fatigue load limit (Pu) | 212 |
Speed ratings Lubrication grease | 900 |
Speed ratings Lubrication oil | 1200 |
Mass | 48.5 |
Dimensions (d) | 260 |
Dimensions (d2) | 295 |
Dimensions (D1) | 360 |
Dimensions (b) | 16.7 |
Dimensions (k) | 9 |
Dimensions (r mim) | 4 |
Abutment and filet dimensions (da min) | 275 |
Abutment and filet dimensions (Da max) | 385 |
Abutment and filet dimensions (ra max) | 3 |
Calculation factors (e) | 0.23 |
Calculation factors (Y1) | 2.9 |
Calculation factors (Y2) | 4.4 |
Calculation factors (Y0) | 2.8 |
Description
点击这里添加您自己的文本