Product
Drawing
23260 CC/W33
Specifications
Principal dimensions (d) | 300 |
Principal dimensions (D) | 540 |
Principal dimensions (B) | 192 |
Basic load ratings dynamic (C) | 3900 |
Basic load ratings static (C0) | 5850 |
Fatigue load limit (Pu) | 425 |
Speed ratings Lubrication grease | 530 |
Speed ratings Lubrication oil | 670 |
Mass | 190 |
Dimensions (d) | 300 |
Dimensions (d2) | 356 |
Dimensions (D1) | 461 |
Dimensions (b) | 22.3 |
Dimensions (k) | 12 |
Dimensions (r mim) | 5 |
Abutment and filet dimensions (da min) | 320 |
Abutment and filet dimensions (Da max) | 520 |
Abutment and filet dimensions (ra max) | 4 |
Calculation factors (e) | 0.35 |
Calculation factors (Y1) | 1.9 |
Calculation factors (Y2) | 2.9 |
Calculation factors (Y0) | 1.8 |
Description
点击这里添加您自己的文本