Product
Drawing
239/950 CA/W33
Specifications
Principal dimensions (d) | 950 |
Principal dimensions (D) | 1250 |
Principal dimensions (B) | 224 |
Basic load ratings dynamic (C) | 7250 |
Basic load ratings static (C0) | 19600 |
Fatigue load limit (Pu) | 1120 |
Speed ratings Lubrication grease | 170 |
Speed ratings Lubrication oil | 220 |
Mass | 755 |
Dimensions (d) | 950 |
Dimensions (d2) | 1049 |
Dimensions (D1) | 1161 |
Dimensions (b) | 22.3 |
Dimensions (k) | 12 |
Dimensions (r mim) | 7.5 |
Abutment and filet dimensions (da min) | 978 |
Abutment and filet dimensions (Da max) | 1222 |
Abutment and filet dimensions (ra max) | 6 |
Calculation factors (e) | 0.15 |
Calculation factors (Y1) | 4.5 |
Calculation factors (Y2) | 6.7 |
Calculation factors (Y0) | 4.5 |
Description
点击这里添加您自己的文本