Product
Drawing
24152 CCK/W33
Specifications
Principal dimensions (d) | 260 |
Principal dimensions (D) | 440 |
Principal dimensions (B) | 180 |
Basic load ratings dynamic (C) | 3000 |
Basic load ratings static (C0) | 4800 |
Fatigue load limit (Pu) | 380 |
Speed ratings Lubrication grease | 600 |
Speed ratings Lubrication oil | 750 |
Mass | 110 |
Dimensions (d) | 260 |
Dimensions (d2) | 294 |
Dimensions (D1) | 368 |
Dimensions (b) | 13.9 |
Dimensions (k) | 7.5 |
Dimensions (r mim) | 4 |
Abutment and filet dimensions (da min) | 277 |
Abutment and filet dimensions (Da max) | 423 |
Abutment and filet dimensions (ra max) | 3 |
Calculation factors (e) | 0.4 |
Calculation factors (Y1) | 1.7 |
Calculation factors (Y2) | 2.5 |
Calculation factors (Y0) | 1.6 |
Description
点击这里添加您自己的文本