Product
1
249/710 CA/W33
Specifications
Principal dimensions (d) | 710 |
Principal dimensions (D) | 950 |
Principal dimensions (B) | 243 |
Basic load ratings dynamic (C) | 5870 |
Basic load ratings static (C0) | 15600 |
Fatigue load limit (Pu) | 930 |
Speed ratings Lubrication grease | 200 |
Speed ratings Lubrication oil | 280 |
Mass | 495 |
Dimensions (d) | 710 |
Dimensions (d2) | 792 |
Dimensions (D1) | 868 |
Dimensions (b) | 22.3 |
Dimensions (k) | 12 |
Dimensions (r mim) | 6 |
Abutment and filet dimensions (da min) | 732 |
Abutment and filet dimensions (Da max) | 927 |
Abutment and filet dimensions (ra max) | 5 |
Calculation factors (e) | 0.22 |
Calculation factors (Y1) | 3 |
Calculation factors (Y2) | 4.6 |
Calculation factors (Y0) | 2.8 |
Description
点击这里添加您自己的文本