SKF SERIES SPHERICAL ROLLER BEARING
Demension(d=600~670)
JCB | Principal dimensions |
Basic load ratings |
Fatigue | Speed ratings | Mass | ||||
dynamic static | load limit | Lubrication | |||||||
Products | d | D | B | C | C0 | Pu | grease | oil | |
mm | mm | mm | kN | kN | KN | r/min | r/min | kg | |
239/600 CA/W33 | 600 | 800 | 150 | 3450 | 8300 | 585 | 320 | 400 | 220 |
239/600 CAK/W33 | 600 | 800 | 150 | 3450 | 8300 | 585 | 320 | 400 | 220 |
230/600 CA/W33 | 600 | 870 | 200 | 5230 | 11400 | 750 | 300 | 380 | 405 |
230/600 CAK/W33 | 600 | 870 | 200 | 5230 | 11400 | 750 | 300 | 380 | 405 |
240/600 ECAF/W33 | 600 | 870 | 272 | 7130 | 17000 | 1100 | 240 | 320 | 520 |
240/600 ECAK30F/W33 | 600 | 870 | 272 | 7130 | 17000 | 1100 | 240 | 320 | 520 |
231/600 CA/W33 | 600 | 980 | 300 | 8970 | 18000 | 1140 | 200 | 280 | 895 |
231/600 CAK/W33 | 600 | 980 | 300 | 8970 | 18000 | 1140 | 200 | 280 | 895 |
241/600 ECA/W33 | 600 | 980 | 375 | 11500 | 23600 | 1460 | 180 | 240 | 1200 |
241/600 ECAK30/W33 | 600 | 980 | 375 | 11500 | 23600 | 1460 | 180 | 240 | 1200 |
232/600 CA/W33 | 600 | 1090 | 388 | 13100 | 25500 | 1560 | 190 | 260 | 1600 |
232/600 CAK/W33 | 600 | 1090 | 388 | 13100 | 25500 | 1560 | 190 | 260 | 1600 |
238/630 CAMA/W33 | 630 | 780 | 112 | 2190 | 6100 | 415 | 320 | 400 | 120 |
238/630 CAKMA/W33 | 630 | 780 | 112 | 2190 | 6100 | 415 | 320 | 400 | 120 |
239/630 CA/W33 | 630 | 850 | 165 | 3970 | 9800 | 640 | 280 | 360 | 280 |
239/630 CAK/W33 | 630 | 850 | 165 | 3970 | 9800 | 640 | 280 | 360 | 280 |
230/630 CA/W33 | 630 | 920 | 212 | 5750 | 12500 | 800 | 260 | 340 | 485 |
230/630 CAK/W33 | 630 | 920 | 212 | 5750 | 12500 | 800 | 260 | 340 | 485 |
240/630 ECJ/W33 | 630 | 920 | 290 | 7710 | 18000 | 1140 | 220 | 300 | 645 |
240/630 ECK30J/W33 | 630 | 920 | 290 | 7710 | 18000 | 1140 | 220 | 300 | 645 |
231/630 CA/W33 | 630 | 1030 | 315 | 10500 | 20800 | 1220 | 190 | 260 | 1050 |
231/630 CAK/W33 | 630 | 1030 | 315 | 10500 | 20800 | 1220 | 190 | 260 | 1050 |
241/630 ECA/W33 | 630 | 1030 | 400 | 12700 | 27000 | 1630 | 170 | 220 | 1400 |
241/630 ECAK30/W33 | 630 | 1030 | 400 | 12700 | 27000 | 1630 | 170 | 220 | 1400 |
238/670 CAMA/W20 | 670 | 820 | 112 | 2250 | 6400 | 440 | 280 | 360 | 130 |
238/670 CAKMA/W20 | 670 | 820 | 112 | 2250 | 6400 | 440 | 280 | 360 | 130 |
248/670 CAMA/W20 | 670 | 820 | 150 | 3110 | 9500 | 655 | 280 | 360 | 172 |
239/670 CA/W33 | 670 | 900 | 170 | 4370 | 10800 | 695 | 260 | 340 | 315 |
239/670 CAK/W33 | 670 | 900 | 170 | 4370 | 10800 | 695 | 260 | 340 | 315 |
230/670 CA/W33 | 670 | 980 | 230 | 6560 | 14600 | 915 | 240 | 320 | 600 |
230/670 CAK/W33 | 670 | 980 | 230 | 6560 | 14600 | 915 | 240 | 320 | 600 |
240/670 ECA/W33 | 670 | 980 | 308 | 8630 | 20400 | 1320 | 200 | 280 | 790 |
240/670 ECAK30/W33 | 670 | 980 | 308 | 8630 | 20400 | 1320 | 200 | 280 | 790 |
231/670 CA/W33 | 670 | 1090 | 336 | 10900 | 22400 | 1370 | 180 | 240 | 1250 |
231/670 CAK/W33 | 670 | 1090 | 336 | 10900 | 22400 | 1370 | 180 | 240 | 1250 |
241/670 ECA/W33 | 670 | 1090 | 412 | 13800 | 29000 | 1760 | 160 | 200 | 1600 |
241/670 ECAK30/W33 | 670 | 1090 | 412 | 13800 | 29000 | 1760 | 160 | 200 | 1600 |
232/670 CA/W33 | 670 | 1220 | 438 | 15400 | 30500 | 1700 | 170 | 220 | 2270 |
232/670 CAK/W33 | 670 | 1220 | 438 | 15400 | 30500 | 1700 | 170 | 220 | 2270 |
Demension(d=710~800)
JCB | Principal dimensions |
Basic load ratings |
Fatigue | Speed ratings | Mass | ||||
dynamic static | load limit | Lubrication | |||||||
Products | d | D | B | C | C0 | Pu | grease | oil | |
mm | mm | mm | kN | kN | KN | r/min | r/min | kg | |
238/710 CAMA/W20 | 710 | 870 | 118 | 2580 | 7500 | 500 | 260 | 340 | 153 |
239/710 CA/W33 | 710 | 950 | 180 | 4770 | 12000 | 765 | 240 | 320 | 365 |
239/710 CAK/W33 | 710 | 950 | 180 | 4770 | 12000 | 765 | 240 | 320 | 365 |
249/710 CA/W33 | 710 | 950 | 243 | 5870 | 15600 | 930 | 200 | 280 | 495 |
249/710 CAK30/W33 | 710 | 950 | 243 | 5870 | 15600 | 930 | 200 | 280 | 495 |
230/710 CA/W33 | 710 | 1030 | 315 | 9370 | 22800 | 1370 | 190 | 260 | 895 |
230/710 CAK/W33 | 710 | 1030 | 315 | 9370 | 22800 | 1370 | 190 | 260 | 895 |
240/710 ECA/W33 | 710 | 1030 | 315 | 9370 | 22800 | 1370 | 190 | 260 | 895 |
240/710 ECAK30/W33 | 710 | 1030 | 315 | 9370 | 22800 | 1370 | 190 | 260 | 895 |
231/710 CA/W33 | 710 | 1150 | 345 | 12200 | 26000 | 1530 | 180 | 240 | 1450 |
231/710 CAK/W33 | 710 | 1150 | 345 | 12200 | 26000 | 1530 | 180 | 240 | 1450 |
241/710 ECA/W33 | 710 | 1150 | 438 | 15200 | 32500 | 1900 | 150 | 190 | 1900 |
241/710 ECAK30/W33 | 710 | 1150 | 438 | 15200 | 32500 | 1900 | 150 | 190 | 1900 |
232/710 CA/W33 | 710 | 1280 | 450 | 17600 | 34500 | 2000 | 160 | 200 | 1450 |
232/710 CAK/W33 | 710 | 1280 | 450 | 17600 | 34500 | 2000 | 160 | 200 | 1450 |
238/750 CAMA/W20 | 750 | 920 | 128 | 2930 | 8500 | 550 | 240 | 320 | 135 |
238/750 CAKMA/W20 | 750 | 920 | 128 | 2930 | 8500 | 550 | 240 | 320 | 135 |
239/750 CA/W33 | 750 | 1000 | 185 | 5180 | 13200 | 815 | 220 | 300 | 420 |
239/750 CAK/W33 | 750 | 1000 | 185 | 5180 | 13200 | 815 | 220 | 300 | 420 |
249/750 CA/W33 | 750 | 1000 | 250 | 6560 | 18000 | 1100 | 190 | 260 | 560 |
249/750 CAK30/W33 | 750 | 1000 | 250 | 6560 | 18000 | 1100 | 190 | 260 | 560 |
230/750 CA/W33 | 750 | 1090 | 250 | 8450 | 18600 | 1100 | 200 | 280 | 795 |
230/750 CAK/W33 | 750 | 1090 | 250 | 8450 | 18600 | 1100 | 200 | 280 | 795 |
240/750 ECA/W33 | 750 | 1090 | 335 | 10100 | 25000 | 1460 | 180 | 240 | 1065 |
240/750 ECAK30/W33 | 750 | 1090 | 335 | 10100 | 25000 | 1460 | 180 | 240 | 1065 |
231/750 CA/W33 | 750 | 1220 | 365 | 13800 | 29000 | 1700 | 170 | 220 | 1700 |
231/750 CAK/W33 | 750 | 1220 | 365 | 13800 | 29000 | 1700 | 170 | 220 | 1700 |
241/750 ECA/W33 | 750 | 1220 | 475 | 17300 | 37500 | 2160 | 140 | 180 | 2100 |
241/750 ECAK30/W33 | 750 | 1220 | 475 | 17300 | 37500 | 2160 | 140 | 180 | 2100 |
232/750 CAF/W33 | 750 | 1360 | 475 | 18700 | 36500 | 2120 | 150 | 190 | 3050 |
232/750 CAKF/W33 | 750 | 1360 | 475 | 18700 | 36500 | 2120 | 150 | 190 | 3050 |
248/800 CAMA/W20 | 800 | 980 | 180 | 4140 | 12900 | 830 | 180 | 240 | 300 |
248/800 CAK30MA/W20 | 800 | 980 | 180 | 4140 | 12900 | 830 | 180 | 240 | 300 |
239/800 CA/W33 | 800 | 1060 | 195 | 5640 | 14300 | 880 | 200 | 280 | 470 |
239/800 CAK/W33 | 800 | 1060 | 195 | 5640 | 14300 | 880 | 200 | 280 | 470 |
249/800 CA/W33 | 800 | 1060 | 258 | 7020 | 19300 | 1060 | 180 | 240 | 640 |
249/800 CAK/W33 | 800 | 1060 | 258 | 7020 | 19300 | 1060 | 180 | 240 | 640 |
230/800 CA/W33 | 800 | 1150 | 258 | 8630 | 20000 | 1160 | 190 | 260 | 895 |
230/800 CAK/W33 | 800 | 1150 | 258 | 8630 | 20000 | 1160 | 190 | 260 | 895 |
240/800 ECA/W33 | 800 | 1150 | 345 | 11100 | 28500 | 1730 | 170 | 220 | 1200 |
240/800 ECAK30/W33 | 800 | 1150 | 345 | 11100 | 28500 | 1730 | 170 | 220 | 1200 |
231/800 CA/W33 | 800 | 1280 | 375 | 14800 | 31500 | 1800 | 160 | 200 | 1920 |
231/800 CAK/W33 | 800 | 1280 | 375 | 14800 | 31500 | 1800 | 160 | 200 | 1920 |
241/800 ECA/W33 | 800 | 1280 | 475 | 18400 | 40500 | 2320 | 130 | 170 | 2300 |
241/800 ECAK30/W33 | 800 | 1280 | 475 | 18400 | 40500 | 2320 | 130 | 170 | 2300 |
Demension(d=850~950)
JCB | Principal dimensions |
Basic load ratings |
Fatigue | Speed ratings | Mass | ||||
dynamic static | load limit | Lubrication | |||||||
Products | d | D | B | C | C0 | Pu | grease | oil | |
mm | mm | mm | kN | kN | KN | r/min | r/min | kg | |
238/850 CAMA/W20 | 850 | 1030 | 136 | 3340 | 10000 | 640 | 190 | 260 | 240 |
238/850 CAKMA/W20 | 850 | 1030 | 136 | 3340 | 10000 | 640 | 190 | 260 | 240 |
239/850 CA/W33 | 850 | 1120 | 200 | 5980 | 15600 | 930 | 190 | 260 | 560 |
239/850 CAK/W33 | 850 | 1120 | 200 | 5980 | 15600 | 930 | 190 | 260 | 560 |
249/850 CA/W33 | 850 | 1120 | 272 | 8170 | 22800 | 1370 | 170 | 220 | 740 |
249/850 CAK30/W33 | 850 | 1120 | 272 | 8170 | 22800 | 1370 | 170 | 220 | 740 |
230/850 CA/W33 | 850 | 1120 | 272 | 9370 | 21600 | 1270 | 180 | 240 | 1050 |
230/850 CAK/W33 | 850 | 1120 | 272 | 9370 | 21600 | 1270 | 180 | 240 | 1050 |
240/850 ECA/W33 | 850 | 1120 | 365 | 12700 | 31500 | 1900 | 160 | 200 | 1410 |
240/850 ECAK30/W33 | 850 | 1120 | 365 | 12700 | 31500 | 1900 | 160 | 200 | 1410 |
231/850 CA/W33 | 850 | 1360 | 400 | 16100 | 34500 | 2000 | 140 | 180 | 2200 |
231/850 CAK/W33 | 850 | 1360 | 400 | 16100 | 34500 | 2000 | 140 | 180 | 2200 |
241/850 ECAF/W33 | 850 | 1360 | 500 | 20200 | 45000 | 2550 | 110 | 150 | 2710 |
241/850 ECAK30F/W33 | 850 | 1360 | 500 | 20200 | 45000 | 2550 | 110 | 150 | 2710 |
248/900 CAMA/W33 | 900 | 1090 | 190 | 4660 | 15300 | 950 | 170 | 220 | 370 |
248/900 CAK30MA/W33 | 900 | 1090 | 190 | 4660 | 15300 | 950 | 170 | 220 | 370 |
239/900 CA/W33 | 900 | 1180 | 206 | 6440 | 17000 | 1020 | 180 | 240 | 605 |
239/900 CAK/W33 | 900 | 1180 | 206 | 6440 | 17000 | 1020 | 180 | 240 | 605 |
230/900 CA/W33 | 900 | 1280 | 280 | 10100 | 23200 | 1340 | 170 | 220 | 1200 |
230/900 CAK/W33 | 900 | 1280 | 280 | 10100 | 23200 | 1340 | 170 | 220 | 1200 |
240/900 ECA/W33 | 900 | 1280 | 375 | 13600 | 34500 | 2040 | 150 | 190 | 1570 |
240/900 ECAK30/W33 | 900 | 1280 | 375 | 13600 | 34500 | 2040 | 150 | 190 | 1570 |
241/900 ECAF/W33 | 900 | 1420 | 515 | 21400 | 49000 | 2700 | 100 | 140 | 3350 |
241/900 ECAK30F/W33 | 900 | 1420 | 515 | 21400 | 49000 | 2700 | 100 | 140 | 3350 |
239/950 CA/W33 | 950 | 1250 | 224 | 7250 | 19600 | 1120 | 170 | 220 | 755 |
239/950 CAK/W33 | 950 | 1250 | 224 | 7250 | 19600 | 1120 | 170 | 220 | 755 |
249/950 CA/W33 | 950 | 1250 | 300 | 9200 | 26000 | 1500 | 140 | 180 | 1015 |
249/950 CAK30/W33 | 950 | 1250 | 300 | 9200 | 26000 | 1500 | 140 | 180 | 1015 |
230/950 CA/W33 | 950 | 1360 | 300 | 12000 | 28500 | 1600 | 160 | 200 | 1450 |
230/950 CAK/W33 | 950 | 1360 | 300 | 12000 | 28500 | 1600 | 160 | 200 | 1450 |
240/950 CAK/W33 | 950 | 1360 | 412 | 14800 | 39000 | 2320 | 130 | 170 | 1990 |
240/950 CAK30F/W33 | 950 | 1360 | 412 | 14800 | 39000 | 2320 | 130 | 170 | 1990 |
241/950 ECAF/W33 | 950 | 1500 | 545 | 23900 | 55000 | 3000 | 95 | 130 | 3535 |
241/950 ECAK30F/W33 | 950 | 1500 | 545 | 23900 | 55000 | 3000 | 95 | 130 | 3535 |
Demension(d=1000~1800)
JCB | Principal dimensions |
Basic load ratings |
Fatigue | Speed ratings | Mass | ||||
dynamic static | load limit | Lubrication | |||||||
Products | d | D | B | C | C0 | Pu | grease | oil | |
mm | mm | mm | kN | kN | KN | r/min | r/min | kg | |
238/1000 CAMA/W20 | 1000 | 1220 | 165 | 4660 | 14300 | 865 | 170 | 220 | 410 |
238/1000 CAKMA/W20 | 1000 | 1220 | 165 | 4660 | 14300 | 865 | 170 | 220 | 410 |
249/1000 CA/W33 | 1000 | 1320 | 315 | 10400 | 29000 | 1500 | 130 | 170 | 1200 |
249/1000 CAK30/W33 | 1000 | 1320 | 315 | 10400 | 29000 | 1500 | 130 | 170 | 1200 |
230/1000 CAF/W33 | 1000 | 1420 | 308 | 12700 | 30500 | 1700 | 140 | 180 | 1600 |
230/1000 CAKF/W33 | 1000 | 1420 | 308 | 12700 | 30500 | 1700 | 140 | 180 | 1600 |
240/1000 CAF/W33 | 1000 | 1420 | 412 | 15400 | 40500 | 2240 | 120 | 160 | 2140 |
240/1000 CAK30F/W33 | 1000 | 1420 | 412 | 15400 | 40500 | 2240 | 120 | 160 | 2140 |
241/1000 ECAF/W33 | 1000 | 1580 | 580 | 26700 | 62000 | 3350 | 90 | 120 | 4300 |
241/1000 ECAK30F/W33 | 1000 | 1580 | 580 | 26700 | 62000 | 3350 | 90 | 120 | 4300 |
238/1060 CAMA/W20 | 1060 | 1280 | 165 | 4770 | 15000 | 800 | 160 | 200 | 435 |
238/1060 CAKMA/W20 | 1060 | 1280 | 165 | 4770 | 15000 | 800 | 160 | 200 | 435 |
248/1060 CAMA/W20 | 1060 | 1280 | 218 | 6100 | 20000 | 1200 | 130 | 170 | 570 |
248/1060 CAK30MA/W20 | 1060 | 1280 | 218 | 6100 | 20000 | 1200 | 130 | 170 | 570 |
239/1060 CAF/W33 | 1060 | 1400 | 250 | 9550 | 26000 | 1460 | 140 | 180 | 1100 |
239/1060 CAKF/W33 | 1060 | 1400 | 250 | 9550 | 26000 | 1460 | 140 | 180 | 1100 |
249/1060 CAF/W33 | 1060 | 1400 | 335 | 11500 | 32500 | 1860 | 120 | 160 | 1400 |
249/1060 CAK30F/W33 | 1060 | 1400 | 335 | 11500 | 32500 | 1860 | 120 | 160 | 1400 |
230/1060 CAF/W33 | 1060 | 1500 | 325 | 13800 | 34000 | 1830 | 130 | 170 | 2250 |
230/1060 CAKF/W33 | 1060 | 1500 | 325 | 13800 | 34000 | 1830 | 130 | 170 | 2250 |
240/1060 CAF/W33 | 1060 | 1500 | 438 | 17300 | 45500 | 2500 | 110 | 150 | 2515 |
240/1060 CAKF/W33 | 1060 | 1500 | 438 | 17300 | 45500 | 2500 | 110 | 150 | 2515 |
248/1120 CAFA/W20 | 1120 | 1360 | 243 | 7250 | 24000 | 1400 | 110 | 150 | 735 |
248/1120 CAK30FA/W20 | 1120 | 1360 | 243 | 7250 | 24000 | 1400 | 110 | 150 | 735 |
249/1120 CAF/W33 | 1120 | 1460 | 335 | 11700 | 34500 | 1830 | 100 | 140 | 1500 |
249/1120 CAK30F/W33 | 1120 | 1460 | 335 | 11700 | 34500 | 1830 | 100 | 140 | 1500 |
240/1120 CAF/W33 | 1120 | 1580 | 462 | 18700 | 50000 | 2850 | 95 | 130 | 2925 |
240/1120 CAK30F/W33 | 1120 | 1580 | 462 | 18700 | 50000 | 2850 | 95 | 130 | 2925 |
238/1180 CAFA/W20 | 1180 | 1420 | 180 | 5870 | 18600 | 1080 | 130 | 170 | 575 |
238/1180 CAKFA/W20 | 1180 | 1420 | 180 | 5870 | 18600 | 1080 | 130 | 170 | 575 |
248/1180 CAFA/W20 | 1180 | 1420 | 243 | 7710 | 27000 | 1560 | 130 | 170 | 770 |
248/1180 CAK30FA/W20 | 1180 | 1420 | 243 | 7710 | 27000 | 1560 | 130 | 170 | 770 |
239/1180 CAF/W33 | 1180 | 1540 | 272 | 11100 | 31000 | 1660 | 110 | 150 | 1400 |
239/1180 CAKF/W33 | 1180 | 1540 | 272 | 11100 | 31000 | 1660 | 110 | 150 | 1400 |
249/1180 CAF/W33 | 1180 | 1540 | 335 | 13600 | 40500 | 2160 | 95 | 130 | 1800 |
249/1180 CAK30F/W33 | 1180 | 1540 | 335 | 13600 | 40500 | 2160 | 95 | 130 | 1800 |
230/1250 CAF/W33 | 1250 | 1750 | 375 | 17900 | 45000 | 2400 | 95 | 130 | 2840 |
230/1250 CAKF/W33 | 1250 | 1750 | 375 | 17900 | 45000 | 2400 | 95 | 130 | 2840 |
248/1320 CAFA/W20 | 1320 | 1600 | 280 | 9780 | 33500 | 1860 | 90 | 120 | 1160 |
248/1320 CAK30FA/W20 | 1320 | 1600 | 280 | 9780 | 33500 | 1860 | 90 | 120 | 1160 |
249/1320 CAF/W33 | 1320 | 1720 | 400 | 16100 | 49000 | 2550 | 85 | 110 | 2500 |
249/1320 CAK30F/W33 | 1320 | 1720 | 400 | 16100 | 49000 | 2550 | 85 | 110 | 2500 |
248/1500 CAFA/W20 | 1500 | 1820 | 315 | 12700 | 45000 | 2400 | 85 | 110 | 1710 |
248/1500 CAK30FA/W20 | 1500 | 1820 | 315 | 12700 | 45000 | 2400 | 85 | 110 | 1710 |
249/1500 CAFB/W33 | 1500 | 1950 | 450 | 20700 | 63000 | 3150 | 67 | 85 | 3550 |
249/1500 CAK30FB/W33 | 1500 | 1950 | 450 | 20700 | 63000 | 3150 | 67 | 85 | 3550 |
248/1800 CAFA/W20 | 1800 | 2180 | 375 | 17600 | 63000 | 3050 | 60 | 75 | 2900 |
248/1800 CAK30FA/W20 | 1800 | 2180 | 375 | 17600 | 63000 | 3050 | 60 | 75 | 2900 |