SKF SERIES SPHERICAL ROLLER BEARING
Demension(d=260~300)
JCB | Principal dimensions |
Basic load ratings |
Fatigue | Speed ratings | Mass | ||||
dynamic static | load limit | Lubrication | |||||||
Products | d | D | B | C | C0 | Pu | grease | oil | |
mm | mm | mm | kN | kN | KN | r/min | r/min | kg | |
23952 CC/W33 | 260 | 360 | 75 | 880 | 1800 | 156 | 1100 | 1500 | 23.5 |
23052 CC/W33 | 260 | 400 | 104 | 1600 | 2550 | 212 | 900 | 1200 | 48.5 |
23052 CCK/W33 | 260 | 400 | 104 | 1600 | 2550 | 212 | 900 | 1200 | 48.5 |
24052 CC/W33 | 260 | 400 | 140 | 2040 | 3450 | 285 | 700 | 900 | 65.5 |
24052 CCK30/W33 | 260 | 400 | 140 | 2040 | 3450 | 285 | 700 | 900 | 65.5 |
23152 CC/W33 | 260 | 440 | 144 | 2550 | 3900 | 290 | 800 | 1000 | 90.5 |
23152 CCK/W33 | 260 | 440 | 144 | 2550 | 3900 | 290 | 800 | 1000 | 90.5 |
24152 CC/W33 | 260 | 440 | 180 | 3000 | 4800 | 380 | 600 | 750 | 110 |
24152 CCK/W33 | 260 | 440 | 180 | 3000 | 4800 | 380 | 600 | 750 | 110 |
22252 CC/W33 | 260 | 480 | 130 | 2650 | 3550 | 285 | 850 | 1100 | 110 |
22252 CCK/W33 | 260 | 480 | 130 | 2650 | 3550 | 285 | 850 | 1100 | 110 |
23252 CC/W33 | 260 | 480 | 174 | 3250 | 4750 | 360 | 630 | 800 | 140 |
23252 CCK/W33 | 260 | 480 | 174 | 3250 | 4750 | 360 | 630 | 800 | 140 |
22352 CC/W33 | 260 | 540 | 165 | 3050 | 4550 | 325 | 630 | 800 | 190 |
22352 CCK/W33 | 260 | 540 | 165 | 3050 | 4550 | 325 | 630 | 800 | 190 |
23956 CC/W33 | 280 | 380 | 75 | 845 | 1760 | 143 | 1000 | 1400 | 25 |
23056 CC/W33 | 280 | 420 | 106 | 1730 | 2850 | 224 | 850 | 1100 | 52.5 |
23056 CCK/W33 | 280 | 420 | 106 | 1730 | 2850 | 224 | 850 | 1100 | 52.5 |
24056 CC/W33 | 280 | 420 | 140 | 2160 | 3800 | 285 | 670 | 850 | 69.5 |
24056 CCK/W33 | 280 | 420 | 140 | 2160 | 3800 | 285 | 670 | 850 | 69.5 |
23156 CC/W33 | 280 | 460 | 146 | 2650 | 4250 | 335 | 750 | 950 | 97 |
23156 CCK/W33 | 280 | 460 | 146 | 2650 | 4250 | 335 | 750 | 950 | 97 |
24156 CC/W33 | 280 | 460 | 180 | 3100 | 5100 | 415 | 560 | 700 | 120 |
24156 CCK30/W33 | 280 | 460 | 180 | 3100 | 5100 | 415 | 560 | 700 | 120 |
22256 CC/W33 | 280 | 500 | 130 | 2700 | 3750 | 300 | 800 | 1000 | 115 |
22256 CCK/W33 | 280 | 500 | 130 | 2700 | 3750 | 300 | 800 | 1000 | 115 |
23256 CC/W33 | 280 | 500 | 176 | 3250 | 4900 | 365 | 600 | 750 | 150 |
23256 CCK/W33 | 280 | 500 | 176 | 3250 | 4900 | 365 | 600 | 750 | 150 |
22356 CC/W33 | 280 | 580 | 175 | 3450 | 5200 | 365 | 600 | 750 | 235 |
22356 CCK/W33 | 280 | 580 | 175 | 3450 | 5200 | 365 | 600 | 750 | 235 |
23860 CAMA | 300 | 380 | 60 | 656 | 1600 | 137 | 1000 | 1400 | 16.5 |
23860 CAKMA | 300 | 380 | 60 | 656 | 1600 | 137 | 1000 | 1400 | 16.5 |
23960 CC/W33 | 300 | 420 | 90 | 1200 | 2500 | 200 | 950 | 1300 | 39.5 |
23960 CCK/W33 | 300 | 420 | 90 | 1200 | 2500 | 200 | 950 | 1300 | 39.5 |
23060 CC/W33 | 300 | 460 | 118 | 2120 | 3450 | 265 | 800 | 1000 | 71.5 |
23060 CCK/W33 | 300 | 460 | 118 | 2120 | 3450 | 265 | 800 | 1000 | 71.5 |
24060 CC/W33 | 300 | 460 | 160 | 2700 | 4750 | 355 | 600 | 750 | 97 |
24060 CCK30/W33 | 300 | 460 | 160 | 2700 | 4750 | 355 | 600 | 750 | 97 |
23160 CC/W33 | 300 | 500 | 160 | 3200 | 5100 | 380 | 670 | 850 | 125 |
23160 CCK/W33 | 300 | 500 | 160 | 3200 | 5100 | 380 | 670 | 850 | 125 |
24160 CC/W33 | 300 | 500 | 200 | 3750 | 6300 | 465 | 530 | 670 | 160 |
24160 CCK30/W33 | 300 | 500 | 200 | 3750 | 6300 | 465 | 530 | 670 | 160 |
22260 CC/W33 | 300 | 540 | 140 | 2760 | 4250 | 325 | 750 | 950 | 145 |
22260 CCK/W33 | 300 | 540 | 140 | 2760 | 4250 | 325 | 750 | 950 | 145 |
23260 CC/W33 | 300 | 540 | 192 | 3900 | 5850 | 425 | 530 | 670 | 190 |
23260 CCK/W33 | 300 | 540 | 192 | 3900 | 5850 | 425 | 530 | 670 | 190 |
Demension(d=320~360)
JCB | Principal dimensions |
Basic load ratings |
Fatigue | Speed ratings | Mass | ||||
dynamic static | load limit | Lubrication | |||||||
Products | d | D | B | C | C0 | Pu | grease | oil | |
mm | mm | mm | kN | kN | KN | r/min | r/min | kg | |
23964 CC/W33 | 320 | 440 | 90 | 1430 | 2700 | 212 | 900 | 1200 | 42 |
23964 CCK/W33 | 320 | 440 | 90 | 1430 | 2700 | 212 | 900 | 1200 | 42 |
23064 CC/W33 | 320 | 480 | 121 | 2240 | 3800 | 285 | 800 | 1000 | 75 |
23064 CCK/W33 | 320 | 480 | 121 | 2240 | 3800 | 285 | 800 | 1000 | 75 |
24064 CC/W33 | 320 | 480 | 160 | 2850 | 5100 | 400 | 560 | 700 | 100 |
24064 CCK30/W33 | 320 | 480 | 160 | 2850 | 5100 | 400 | 560 | 700 | 100 |
23164 CC/W33 | 320 | 540 | 176 | 3750 | 6000 | 440 | 630 | 800 | 165 |
23164 CCK/W33 | 320 | 540 | 176 | 3750 | 6000 | 440 | 630 | 800 | 165 |
24164 CC/W33 | 320 | 540 | 218 | 3740 | 7100 | 510 | 480 | 600 | 210 |
24164 CCK30/W33 | 320 | 540 | 218 | 3740 | 7100 | 510 | 480 | 600 | 210 |
22264 CC/W33 | 320 | 580 | 150 | 3160 | 4900 | 375 | 670 | 850 | 175 |
22264 CCK/W33 | 320 | 580 | 150 | 3160 | 4900 | 375 | 670 | 850 | 175 |
23264 CC/W33 | 320 | 580 | 208 | 3850 | 6700 | 480 | 500 | 630 | 240 |
23264 CCK/W33 | 320 | 580 | 208 | 3850 | 6700 | 480 | 500 | 630 | 240 |
23968 CC/W33 | 340 | 460 | 90 | 1460 | 2800 | 216 | 900 | 1200 | 45.5 |
23968 CCK/W33 | 340 | 460 | 90 | 1460 | 2800 | 216 | 900 | 1200 | 45.5 |
23068 CC/W33 | 340 | 520 | 133 | 2700 | 4550 | 335 | 700 | 900 | 105 |
23068 CCK/W33 | 340 | 520 | 133 | 2700 | 4550 | 335 | 700 | 900 | 105 |
24068 CC/W33 | 340 | 520 | 180 | 3450 | 6200 | 475 | 530 | 670 | 140 |
24068 CCK30/W33 | 340 | 520 | 180 | 3450 | 6200 | 475 | 530 | 670 | 140 |
23168 CC/W33 | 340 | 580 | 190 | 4250 | 6800 | 480 | 600 | 750 | 210 |
23168 CCK/W33 | 340 | 580 | 190 | 4250 | 6800 | 480 | 600 | 750 | 210 |
24168 ECCJ/W33 | 340 | 580 | 243 | 4660 | 8650 | 630 | 450 | 560 | 280 |
24168 ECCK30J/W33 | 340 | 580 | 243 | 4660 | 8650 | 630 | 450 | 560 | 280 |
23268 CA/W33 | 340 | 620 | 224 | 4490 | 7800 | 550 | 430 | 530 | 295 |
23268 CAK/W33 | 340 | 620 | 224 | 4490 | 7800 | 550 | 430 | 530 | 295 |
23972 CC/W33 | 360 | 480 | 90 | 1400 | 2750 | 220 | 850 | 1100 | 43 |
23972 CCK/W33 | 360 | 480 | 90 | 1400 | 2750 | 220 | 850 | 1100 | 43 |
23072 CC/W33 | 360 | 540 | 134 | 2750 | 4800 | 345 | 670 | 850 | 110 |
23072 CCK/W33 | 360 | 540 | 134 | 2750 | 4800 | 345 | 670 | 850 | 110 |
24072 CC/W33 | 360 | 540 | 180 | 3550 | 6550 | 490 | 500 | 630 | 145 |
24072 CCK30/W33 | 360 | 540 | 180 | 3550 | 6550 | 490 | 500 | 630 | 145 |
23172 CC/W33 | 360 | 600 | 192 | 4300 | 6950 | 490 | 560 | 700 | 220 |
23172 CCK/W33 | 360 | 600 | 192 | 4300 | 6950 | 490 | 560 | 700 | 220 |
24172 ECCJ/W33 | 360 | 600 | 243 | 4890 | 9300 | 670 | 430 | 530 | 270 |
24172 ECCK30J/W33 | 360 | 600 | 243 | 4890 | 9300 | 670 | 430 | 530 | 270 |
22272 CA/W33 | 360 | 650 | 170 | 3740 | 6200 | 440 | 480 | 600 | 255 |
22272 CAK/W33 | 360 | 650 | 170 | 3740 | 6200 | 440 | 480 | 600 | 255 |
23272 CA/W33 | 360 | 650 | 232 | 4660 | 8300 | 570 | 400 | 500 | 335 |
23272 CAK/W33 | 360 | 650 | 232 | 4660 | 8300 | 570 | 400 | 500 | 335 |
Demension(d=380~420)
JCB | Principal dimensions |
Basic load ratings |
Fatigue | Speed ratings | Mass | ||||
dynamic static | load limit | Lubrication | |||||||
Products | d | D | B | C | C0 | Pu | grease | oil | |
mm | mm | mm | kN | kN | KN | r/min | r/min | kg | |
23976 CC/W33 | 380 | 520 | 106 | 1960 | 3800 | 285 | 800 | 1000 | 69 |
23976 CCK/W33 | 380 | 520 | 106 | 1960 | 3800 | 285 | 800 | 1000 | 69 |
23076 CC/W33 | 380 | 560 | 135 | 2900 | 5000 | 360 | 630 | 800 | 115 |
23076 CCK/W33 | 380 | 560 | 135 | 2900 | 5000 | 360 | 630 | 800 | 115 |
24076 CC/W33 | 380 | 560 | 180 | 3600 | 6800 | 480 | 480 | 600 | 150 |
24076 CCK30/W33 | 380 | 560 | 180 | 3600 | 6800 | 480 | 480 | 600 | 150 |
23176 CA/W33 | 380 | 620 | 194 | 3740 | 7100 | 500 | 400 | 500 | 230 |
23176 CAK/W33 | 380 | 620 | 194 | 3740 | 7100 | 500 | 400 | 500 | 230 |
24176 ECA/W33 | 380 | 620 | 243 | 5060 | 9800 | 710 | 340 | 430 | 300 |
24176 ECAK30/W33 | 380 | 620 | 243 | 5060 | 9800 | 710 | 340 | 430 | 300 |
23276 CA/W33 | 380 | 680 | 240 | 5060 | 9150 | 620 | 380 | 480 | 375 |
23276 CAK/W33 | 380 | 680 | 240 | 5060 | 9150 | 620 | 380 | 480 | 375 |
23980 CC/W33 | 400 | 540 | 106 | 2000 | 3900 | 290 | 750 | 950 | 71 |
23980 CCK/W33 | 400 | 540 | 106 | 2000 | 3900 | 290 | 750 | 950 | 71 |
23080 CC/W33 | 400 | 600 | 148 | 3250 | 5700 | 400 | 600 | 750 | 150 |
23080 CCK/W33 | 400 | 600 | 148 | 3250 | 5700 | 400 | 600 | 750 | 150 |
24080 ECCJ/W33 | 400 | 600 | 200 | 4300 | 8000 | 560 | 450 | 560 | 205 |
24080 ECCK30J/W33 | 400 | 600 | 200 | 4300 | 8000 | 560 | 450 | 560 | 205 |
24180 ECA/W33 | 400 | 650 | 250 | 5350 | 10600 | 735 | 320 | 400 | 340 |
24180 ECAK30/W33 | 400 | 650 | 250 | 5350 | 10600 | 735 | 320 | 400 | 340 |
23180 CA/W33 | 400 | 650 | 200 | 4080 | 7650 | 530 | 380 | 480 | 265 |
23180 CAK/W33 | 400 | 650 | 200 | 4080 | 7650 | 530 | 380 | 480 | 265 |
23280 CA/W33 | 400 | 720 | 256 | 5750 | 10400 | 680 | 340 | 430 | 450 |
23280 CAK/W33 | 400 | 720 | 256 | 5750 | 10400 | 680 | 340 | 430 | 450 |
22380 CA/W33 | 400 | 820 | 243 | 6560 | 10400 | 670 | 360 | 450 | 650 |
22380 CAK/W33 | 400 | 820 | 243 | 6560 | 10400 | 670 | 360 | 450 | 650 |
23984 CC/W33 | 420 | 560 | 106 | 2040 | 4150 | 300 | 700 | 900 | 74.5 |
23984 CCK/W33 | 420 | 560 | 106 | 2040 | 4150 | 300 | 700 | 900 | 74.5 |
23084 CA/W33 | 420 | 620 | 150 | 2990 | 6000 | 415 | 450 | 560 | 155 |
23084 CAK/W33 | 420 | 620 | 150 | 2990 | 6000 | 415 | 450 | 560 | 155 |
24084 ECA/W33 | 420 | 620 | 200 | 3850 | 8300 | 585 | 380 | 480 | 210 |
24084 ECAK30/W33 | 420 | 620 | 200 | 3850 | 8300 | 585 | 380 | 480 | 210 |
23184 CJ/W33 | 420 | 700 | 224 | 4890 | 9300 | 620 | 360 | 450 | 350 |
23184 CKJ/W33 | 420 | 700 | 224 | 4890 | 9300 | 620 | 360 | 450 | 350 |
24184 ECA/W33 | 420 | 700 | 280 | 6330 | 12600 | 850 | 300 | 380 | 445 |
24184 ECAK30/W33 | 420 | 700 | 280 | 6330 | 12600 | 850 | 300 | 380 | 445 |
23284 CA/W33 | 420 | 760 | 272 | 6330 | 11600 | 765 | 320 | 400 | 535 |
23284 CAK/W33 | 420 | 760 | 272 | 6330 | 11600 | 765 | 320 | 400 | 535 |
Demension(d=440~480)
JCB | Principal dimensions |
Basic load ratings |
Fatigue | Speed ratings | Mass | ||||
dynamic static | load limit | Lubrication | |||||||
Products | d | D | B | C | C0 | Pu | grease | oil | |
mm | mm | mm | kN | kN | KN | r/min | r/min | kg | |
23988 CC/W33 | 440 | 600 | 118 | 2450 | 4900 | 345 | 670 | 850 | 99.5 |
23988 CCK/W33 | 440 | 600 | 118 | 2450 | 4900 | 345 | 670 | 850 | 99.5 |
23088 CA/W33 | 440 | 650 | 157 | 3220 | 6550 | 450 | 430 | 530 | 180 |
23088 CAK/W33 | 440 | 650 | 157 | 3220 | 6550 | 450 | 430 | 530 | 180 |
24088 ECA/W33 | 440 | 650 | 212 | 4140 | 9150 | 630 | 360 | 450 | 245 |
24088 ECAK30/W33 | 440 | 650 | 212 | 4140 | 9150 | 630 | 360 | 450 | 245 |
23188 CA/W33 | 440 | 720 | 226 | 5180 | 10000 | 670 | 340 | 430 | 360 |
23188 CAK/W33 | 440 | 720 | 226 | 5180 | 10000 | 670 | 340 | 430 | 360 |
24188 ECA/W33 | 440 | 720 | 280 | 6560 | 13200 | 900 | 280 | 360 | 460 |
24188 ECAK30/W33 | 440 | 720 | 280 | 6560 | 13200 | 900 | 280 | 360 | 460 |
23288 CA/W33 | 440 | 790 | 280 | 6730 | 12500 | 800 | 320 | 400 | 590 |
23288 CAK/W33 | 440 | 790 | 280 | 6730 | 12500 | 800 | 320 | 400 | 590 |
24892 CAMA/W20 | 460 | 580 | 118 | 1790 | 4900 | 345 | 450 | 560 | 75.5 |
24892 CAK30MA/W20 | 460 | 580 | 118 | 1790 | 4900 | 345 | 450 | 560 | 75.5 |
23992 CA/W33 | 460 | 620 | 118 | 2190 | 5000 | 355 | 430 | 530 | 105 |
23992 CAK/W33 | 460 | 620 | 118 | 2190 | 5000 | 355 | 430 | 530 | 105 |
23092 CA/W33 | 460 | 680 | 163 | 3450 | 6950 | 465 | 400 | 500 | 205 |
23092 CAK/W33 | 460 | 680 | 163 | 3450 | 6950 | 465 | 400 | 500 | 205 |
24092 ECA/W33 | 460 | 680 | 218 | 4490 | 10000 | 670 | 340 | 430 | 275 |
24092 ECA/W33 | 460 | 680 | 218 | 4490 | 10000 | 670 | 340 | 430 | 275 |
23192 CA/W33 | 460 | 760 | 240 | 5640 | 10800 | 680 | 320 | 400 | 440 |
23192 CAK/W33 | 460 | 760 | 240 | 5640 | 10800 | 680 | 320 | 400 | 440 |
24192 ECA/W33 | 460 | 760 | 300 | 7250 | 14600 | 1000 | 260 | 340 | 560 |
24192 ECAK30/W33 | 460 | 760 | 300 | 7250 | 14600 | 1000 | 260 | 340 | 560 |
23292 CA/W33 | 460 | 830 | 296 | 7360 | 13700 | 880 | 300 | 380 | 695 |
23292 CAK/W33 | 460 | 830 | 296 | 7360 | 13700 | 880 | 300 | 380 | 695 |
23896 CAMA/W20 | 480 | 600 | 90 | 1440 | 3750 | 280 | 430 | 530 | 61 |
23896 CAKMA/W20 | 480 | 600 | 90 | 1440 | 3750 | 280 | 430 | 530 | 61 |
23996 CA/W33 | 480 | 650 | 128 | 2530 | 5700 | 405 | 400 | 500 | 125 |
23996 CAK/W33 | 480 | 650 | 128 | 2530 | 5700 | 405 | 400 | 500 | 125 |
23096 CA/W33 | 480 | 700 | 165 | 3340 | 6800 | 450 | 380 | 480 | 215 |
23096 CAK/W33 | 480 | 700 | 165 | 3340 | 6800 | 450 | 380 | 480 | 215 |
24096 ECA/W33 | 480 | 700 | 218 | 4600 | 10400 | 695 | 340 | 430 | 285 |
24096 ECAK30/W33 | 480 | 700 | 218 | 4600 | 10400 | 695 | 340 | 430 | 285 |
23196 CA/W33 | 480 | 790 | 248 | 6100 | 12000 | 780 | 300 | 380 | 485 |
23196 CAK/W33 | 480 | 790 | 248 | 6100 | 12000 | 780 | 300 | 380 | 485 |
24196 ECA/W33 | 480 | 790 | 308 | 7710 | 15600 | 1040 | 240 | 320 | 605 |
24196 ECAK30/W33 | 480 | 790 | 308 | 7710 | 15600 | 1040 | 240 | 320 | 605 |
23296 CA/W33 | 480 | 870 | 310 | 8170 | 15000 | 950 | 260 | 340 | 800 |
23296 CAK/W33 | 480 | 870 | 310 | 8170 | 15000 | 950 | 260 | 340 | 800 |
Demension(d=500~560)
JCB | Principal dimensions |
Basic load ratings |
Fatigue | Speed ratings | Mass | ||||
dynamic static | load limit | Lubrication | |||||||
Products | d | D | B | C | C0 | Pu | grease | oil | |
mm | mm | mm | kN | kN | KN | r/min | r/min | kg | |
238/500 CAMA/W20 | 500 | 620 | 90 | 1480 | 4000 | 290 | 430 | 530 | 62 |
238/500 CAKMA/W20 | 500 | 620 | 90 | 1480 | 4000 | 290 | 430 | 530 | 62 |
239/500 CA/W33 | 500 | 670 | 128 | 2530 | 6000 | 415 | 400 | 500 | 130 |
239/500 CAK/W33 | 500 | 670 | 128 | 2530 | 6000 | 415 | 400 | 500 | 130 |
230/500 CA/W33 | 500 | 720 | 167 | 3680 | 7800 | 510 | 380 | 480 | 225 |
230/500 CAK/W33 | 500 | 720 | 167 | 3680 | 7800 | 510 | 380 | 480 | 225 |
240/500 ECA/W33 | 500 | 720 | 218 | 4770 | 11000 | 735 | 320 | 400 | 295 |
240/500 ECA/W33 | 500 | 720 | 218 | 4770 | 11000 | 735 | 320 | 400 | 295 |
231/500 CA/W33 | 500 | 830 | 264 | 6730 | 12900 | 830 | 280 | 360 | 580 |
231/500 CAK/W33 | 500 | 830 | 264 | 6730 | 12900 | 830 | 280 | 360 | 580 |
241/500 ECA/W33 | 500 | 830 | 325 | 8630 | 17000 | 1120 | 220 | 300 | 745 |
241/500 ECAK30/W33 | 500 | 830 | 325 | 8630 | 17000 | 1120 | 220 | 300 | 745 |
232/500 CA/W33 | 500 | 920 | 336 | 9370 | 17300 | 1120 | 240 | 320 | 985 |
232/500 CAK/W33 | 500 | 920 | 336 | 9370 | 17300 | 1120 | 240 | 320 | 985 |
248/530 CAMA/W20 | 530 | 650 | 118 | 1840 | 5300 | 380 | 380 | 480 | 86 |
248/530 CAK30MA/W20 | 530 | 650 | 118 | 1840 | 5300 | 380 | 380 | 480 | 86 |
239/530 CA/W33 | 530 | 710 | 136 | 2820 | 6700 | 480 | 360 | 450 | 155 |
239/530 CAK/W33 | 530 | 710 | 136 | 2820 | 6700 | 480 | 360 | 450 | 155 |
230/530 CA/W33 | 530 | 780 | 185 | 4370 | 9300 | 630 | 340 | 430 | 310 |
230/530 CAK/W33 | 530 | 780 | 185 | 4370 | 9300 | 630 | 340 | 430 | 310 |
240/530 ECA/W33 | 530 | 780 | 250 | 5750 | 13200 | 830 | 280 | 360 | 410 |
240/530 ECAK30/W33 | 530 | 780 | 250 | 5750 | 13200 | 830 | 280 | 360 | 410 |
231/530 CA/W33 | 530 | 870 | 272 | 7130 | 14000 | 915 | 260 | 340 | 645 |
231/530 CAK/W33 | 530 | 870 | 272 | 7130 | 14000 | 915 | 260 | 340 | 645 |
241/530 ECA/W33 | 530 | 870 | 335 | 9200 | 19000 | 1220 | 200 | 280 | 830 |
241/530 ECAK30/W33 | 530 | 870 | 335 | 9200 | 19000 | 1220 | 200 | 280 | 830 |
232/530 CA/W33 | 530 | 980 | 355 | 11100 | 20400 | 1220 | 220 | 300 | 1200 |
232/530 CAK/W33 | 530 | 980 | 355 | 11100 | 20400 | 1220 | 220 | 300 | 1200 |
239/560 CA/W33 | 560 | 750 | 140 | 3050 | 7200 | 510 | 340 | 430 | 175 |
239/560 CAK/W33 | 560 | 750 | 140 | 3050 | 7200 | 510 | 340 | 430 | 175 |
230/560 CA/W33 | 560 | 820 | 195 | 4890 | 10200 | 680 | 320 | 400 | 355 |
230/560 CAK/W33 | 560 | 820 | 195 | 4890 | 10200 | 680 | 320 | 400 | 355 |
240/560 ECA/W33 | 560 | 820 | 258 | 6330 | 14600 | 960 | 260 | 340 | 465 |
240/560 ECAK30/W33 | 560 | 820 | 258 | 6330 | 14600 | 960 | 260 | 340 | 465 |
231/560 CA/W33 | 560 | 920 | 280 | 7990 | 16000 | 980 | 240 | 320 | 740 |
231/560 CAK/W33 | 560 | 920 | 280 | 7990 | 16000 | 980 | 240 | 320 | 740 |
241/560 ECJ/W33 | 560 | 920 | 355 | 10500 | 21600 | 1340 | 190 | 260 | 985 |
241/560 ECK30J/W33 | 560 | 920 | 355 | 10500 | 21600 | 1340 | 190 | 260 | 985 |
232/560 CA/W33 | 560 | 1030 | 365 | 11500 | 22000 | 1400 | 200 | 280 | 1350 |
232/560 CAK/W33 | 560 | 1030 | 365 | 11500 | 22000 | 1400 | 200 | 280 | 1350 |